Our Family's Journey Through Time
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Baptism Cert for Daniel Devenney | 20 Jan 2026 | ||
| Geordie Jeannie marriage cert | 20 Jan 2026 | ||
| 1857 Elizabeth Mary Baird baptism | 10 Jan 2026 | ||
| John Holms and Elizabeth Mary Baird married in New Zealand 1880 | 10 Jan 2026 | ||
| Daniel Devenney birth cert Second entry | 8 Jan 2026 | ||
| Daniel Devenney Sarah McGavigan marriage cert Bottom entry | 8 Jan 2026 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Crawford family grave, Castlefinn | St Mary's Graveyard |
|
20 Jan 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
|---|---|---|---|---|---|
| I232 |
|
b. 1752 | Burslem, Staffordshire, England | Crawford-Holmes Family Tree | 24 Jan 2026 |
| I230 |
|
b. 1773 | Kingsley, Staffordshire, England | Crawford-Holmes Family Tree | 24 Jan 2026 |
| I146 |
|
Crawford-Holmes Family Tree | 24 Jan 2026 | ||
| I236 |
|
b. 1848 | Tullyhoner, Co. Donegal, | Crawford-Holmes Family Tree | 24 Jan 2026 |
| I235 |
|
b. 1820 | Crawford-Holmes Family Tree | 24 Jan 2026 | |
| I234 |
|
b. 1826 | Crawford-Holmes Family Tree | 24 Jan 2026 | |
| I130 |
|
b. 1830 | Tullyhoner, Co. Donegal, | Crawford-Holmes Family Tree | 24 Jan 2026 |
| I147 |
|
b. 1799 | Co. Donegal | Crawford-Holmes Family Tree | 24 Jan 2026 |
| I233 |
|
b. 1732 | Crawford-Holmes Family Tree | 24 Jan 2026 | |
| I231 |
|
b. 1774 | Crawford-Holmes Family Tree | 24 Jan 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
|---|---|---|---|---|---|---|---|
| F67 | I235 | Russell | I234 | Martha Stevenson | Crawford-Holmes Family Tree | 24 Jan 2026 | |
| F64 | I233 | John Stevenson | Crawford-Holmes Family Tree | 24 Jan 2026 | |||
| F66 | I232 | William Stevenson | Crawford-Holmes Family Tree | 24 Jan 2026 | |||
| F65 | I230 | Jonathan Stevenson | I231 | Anne | Crawford-Holmes Family Tree | 24 Jan 2026 | |
| F00001 | I00002 | George CRAWFORD | I00004 | Margaret Jane HOLMES | 7 Aug 1946 | Crawford-Holmes Family Tree | 20 Jan 2026 |
| F4 | I28 | Roderick Crampsie | I16 | Catherine Devenney | 22 May 1898 | Crawford-Holmes Family Tree | 19 Jan 2026 |
| F63 | I227 | Daniel Devenney | I228 | Bell Doherty | Crawford-Holmes Family Tree | 15 Jan 2026 | |
| F62 | I192 | John Holmes | I216 | Elizabeth Mary Baird | 1880 | Crawford-Holmes Family Tree | 10 Jan 2026 |
We make every effort to document our research. If you have something you would like to add, please contact us.