Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 302 |
| Total Males | 161 (53.31%) |
| Total Females | 138 (45.7%) |
| Total Unknown Gender | 3 (0.99%) |
| Total Living | 15 |
| Total Families | 90 |
| Total Unique Surnames | 61 |
| Total Photos | 11 |
| Total Documents | 19 |
| Total Headstones | 3 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 55 years, 91 days |
| Earliest Birth (John Holmes) | About 1789 |
| Longest Lived1 | Age |
|---|---|
| Rebecca CRAWFORD | 109 years 80 days |
| Annie Crawford | 93 years 219 days |
| Margaret Mary CRAWFORD | 91 years 110 days |
| Margaret Jane HOLMES | 91 years 13 days |
| John Holmes | 90 years |
| Bernard Harkin | 88 years 235 days |
| George CRAWFORD | 87 years 199 days |
| Isabella Devenney | 85 years 292 days |
| Catherine Devenney | 83 years 134 days |
| Elizabeth Sheerin | 82 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.