Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 323 |
| Total Males | 171 (52.94%) |
| Total Females | 149 (46.13%) |
| Total Unknown Gender | 3 (0.93%) |
| Total Living | 16 |
| Total Families | 96 |
| Total Unique Surnames | 64 |
| Total Photos | 11 |
| Total Documents | 25 |
| Total Headstones | 3 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 54 years, 311 days |
| Earliest Birth (John Stevenson) | 1732 |
| Longest Lived1 | Age |
|---|---|
| Rebecca CRAWFORD | 109 years 80 days |
| Annie Crawford | 93 years 219 days |
| Margaret Mary CRAWFORD | 91 years 110 days |
| Margaret Jane HOLMES | 91 years 13 days |
| Helen Holmes | 90 years 317 days |
| John Holmes | 90 years |
| Bernard Harkin | 88 years 235 days |
| George CRAWFORD | 87 years 199 days |
| Isabella Devenney | 85 years 292 days |
| Catherine Devenney | 83 years 134 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.