Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals SLEVIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Slevin, Daniel | I36 | b. 12 Apr 1900 | Railway View, Strabane, Co. Tyrone | Crawford-Holmes Family Tree |
| 2 | Slevin, Edward Robert | I34 | b. 27 Sep 1898 | Eden Terrace, Strabane, Co. Tyrone | Crawford-Holmes Family Tree |
| 3 | Slevin, Elizabeth | I35 | b. 17 Nov 1901 | Greenbrae, Strabane, Co. Tyrone | Crawford-Holmes Family Tree |
| 4 | Slevin, Jane "Jeannie" | I37 | b. 13 Jan 1904 | Ravenshall, Glasgow | Crawford-Holmes Family Tree |
| 5 | Slevin, John | I33 | Crawford-Holmes Family Tree | ||
| 6 | Slevin, John | I38 | b. 6 Jan 1906 | Ravenshall, Glasgow | Crawford-Holmes Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.