Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals O'DONNELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | O'Donnell, Bridget | I27 | b. Before 1882 | Arranmore | |
| 2 | O'Donnell, Hannah | I3 | b. About 1841-1853 | Arranmore | |
| 3 | O'Donnell, John "Jack" | I29 | b. Before 1867 | Arranmore | |
| 4 | O'Donnell, John | I44 | b. 1882 | Arranmore | |
| 5 | O'Donnell, Kate | I40 | b. 1889 | Arranmore | |
| 6 | O'Donnell, Mary | I39 | b. About 1863 | Arranmore | |
| 7 | O'Donnell, Patrick | I42 | b. About 1854 | Arranmore | |
| 8 | O'Donnell, Patrick | I38 | b. About 1858 | Arranmore | |
| 9 | O'Donnell, Patrick | I41 | b. 1892 | Arranmore | |
| 10 | O'Donnell, Winifred | I31 | b. around 1885 | Arranmore |
We make every effort to document our research. If you have something you would like to add, please contact us.