Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hayes, Samuel | I134 | b. 31 May 1899 | Moville, Co. Donegal | Crawford-Holmes Family Tree |
| 2 | Holmes, Samuel | I167 | Crawford-Holmes Family Tree | Holmes tree | ||
| 3 | Holmes, Samuel | I182 | Crawford-Holmes Family Tree | ||
| 4 | Holmes, Samuel | I199 | b. 18 Oct 1864 | Brockstown, Co. Donegal | Crawford-Holmes Family Tree |
| 5 | Love, Samuel | I98 | b. About 1904 | Crawford-Holmes Family Tree | Crawford Tree | |
| 6 | Peoples, Samuel | I44 | b. around 1901 | Crawford-Holmes Family Tree | |
| 7 | Rolston, Samuel | I173 | b. 17 Dec 1852 | Crawford-Holmes Family Tree | |
| 8 | Stevenson, Samuel | I130 | b. 1830 | Crawford-Holmes Family Tree | |
| 9 | Stevenson, Samuel | I144 | b. 8 Jul 1880 | Tullyhoner, Co. Donegal, | Crawford-Holmes Family Tree |
| 10 | Stevenson, Samuel | I157 | b. 28 Dec 1907 | Tullyhoner, Co. Donegal, | Crawford-Holmes Family Tree |
We make every effort to document our research. If you have something you would like to add, please contact us.