Our Family's Journey Through Time
Tree: Crawford-Holmes Family Tree
Notes:
Latitude: 54.84241194039248, Longitude: -7.5026364740631Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | I22 | Crawford-Holmes Family Tree | ||
| 2 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | I23 | Crawford-Holmes Family Tree | ||
| 3 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | I46 | Crawford-Holmes Family Tree | ||
| 4 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | I41 | Crawford-Holmes Family Tree | ||
| 5 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | I40 | Crawford-Holmes Family Tree | ||
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Catterson / Devenney | 16 Aug 1944 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F34 | Crawford-Holmes Family Tree |
| 2 | Crampsie / Devenney | 22 May 1898 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F4 | Crawford-Holmes Family Tree |
| 3 | Devenney / Friel | 8 Sep 1943 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F33 | Crawford-Holmes Family Tree |
| 4 | Devenney / Gallagher | 4 Feb 1873 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F2 | Crawford-Holmes Family Tree |
| 5 | Devenney / McGinley | 28 Jul 1920 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F6 | Crawford-Holmes Family Tree |
| 6 | Devenney / Sheerin | 20 Sep 1908 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F7 | Crawford-Holmes Family Tree |
| 7 | Douglas / Devenney | 26 Jul 1947 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F35 | Crawford-Holmes Family Tree |
| 8 | Gallen / Devenney | F12 | Crawford-Holmes Family Tree | ||
| 9 | Holmes / Devenney | 16 May 1924 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F11 | Crawford-Holmes Family Tree |
| 10 | Peoples / Devenney | 10 Feb 1929 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F10 | Crawford-Holmes Family Tree |
| 11 | Slevin / Devenney | 20 Feb 1898 | St. Patrick's Church,Murlog, Lifford, Co. Donegal | F5 | Crawford-Holmes Family Tree |
| 12 | Wall / Devenney | F31 | Crawford-Holmes Family Tree | ||
We make every effort to document our research. If you have something you would like to add, please contact us.