Our Family's Journey Through Time
Tree: Arranmore
Notes:
Latitude: 54.9743868, Longitude: -8.500860099999999Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gallagher / Gallagher | 3 Mar 1908 | St Crone's Church, Arranmore, Co. Donegal | F7 | Arranmore |
| 2 | Gallagher / O'Donnell | 16 Feb 1905 | St Crone's Church, Arranmore, Co. Donegal | F10 | Arranmore |
| 3 | Gallagher / Ward | 8 Jun 1915 | St Crone's Church, Arranmore, Co. Donegal | F5 | Arranmore |
| 4 | O'Donnell / McCauley | F13 | Arranmore | ||
| 5 | O'Donnell / O'Donnell | 14 Feb 1888 | St Crone's Church, Arranmore, Co. Donegal | F12 | Arranmore |
| 6 | Rodgers / O'Donnell | 14 Feb 1895 | St Crone's Church, Arranmore, Co. Donegal | F8 | Arranmore |
| 7 | Ward / Gallagher | F3 | Arranmore | ||
We make every effort to document our research. If you have something you would like to add, please contact us.