Our Family's Journey Through Time
Tree: Crawford-Holmes Family Tree
Notes:
Latitude: 54.84649313363042, Longitude: -7.458049469401833Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Mar 1912 | Backfence, Strabane, Co. Tyrone | I29 | Crawford-Holmes Family Tree | |
| 2 | 9 Jan 1906 | Backfence, Strabane, Co. Tyrone | I116 | Crawford-Holmes Family Tree | |
| 3 | 13 Jan 1909 | Backfence, Strabane, Co. Tyrone | I117 | Crawford-Holmes Family Tree | |
| 4 | 12 Sep 1903 | Backfence, Strabane, Co. Tyrone | I115 | Crawford-Holmes Family Tree | |
| 5 | 27 Apr 1914 | Backfence, Strabane, Co. Tyrone | I30 | Crawford-Holmes Family Tree | |
| 6 | 2 Feb 1907 | Backfence, Strabane, Co. Tyrone | I31 | Crawford-Holmes Family Tree | |
| 7 | 26 Sep 1904 | Backfence, Strabane, Co. Tyrone | I32 | Crawford-Holmes Family Tree | |
We make every effort to document our research. If you have something you would like to add, please contact us.