Our Family's Journey Through Time
Tree: Arranmore
Notes:
Latitude: 54.9797202, Longitude: -8.5460836Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Mar 1882 | Aphort, Arranmore, Co. Donegal | I18 | Arranmore | |
| 2 | 8 Jun 1872 | Aphort, Arranmore, Co. Donegal | I69 | Arranmore | |
| 3 | 24 Oct 1883 | Aphort, Arranmore, Co. Donegal | I53 | Arranmore | |
| 4 | 1 May 1875 | Aphort, Arranmore, Co. Donegal | I63 | Arranmore | |
| 5 | 10 Jul 1876 | Aphort, Arranmore, Co. Donegal | I24 | Arranmore | |
| 6 | 17 May 1870 | Aphort, Arranmore, Co. Donegal | I60 | Arranmore | |
| 7 | 2 May 1885 | Aphort, Arranmore, Co. Donegal | I66 | Arranmore | |
| 8 | 25 Mar 1894 | Aphort, Arranmore, Co. Donegal | I54 | Arranmore | |
| 9 | 5 Jan 1872 | Aphort, Arranmore, Co. Donegal | I48 | Arranmore | |
| 10 | 29 Sep 1874 | Aphort, Arranmore, Co. Donegal | I70 | Arranmore | |
| 11 | 12 Feb 1880 | Aphort, Arranmore, Co. Donegal | I65 | Arranmore | |
| 12 | 24 Dec 1876 | Aphort, Arranmore, Co. Donegal | I64 | Arranmore | |
We make every effort to document our research. If you have something you would like to add, please contact us.