Our Family's Journey Through Time

| Name | John Holmes | |
|
||
| Birth | About 1789 | Raphoe, Co. Donegal |
|
||
| Gender | Male | |
| Death | 7 Feb 1879 | Figart, Raphoe, Co. Donegal |
| Person ID | I74 | Crawford-Holmes Family Tree | Holmes tree |
| Last Modified | 28 Nov 2025 | |
| Family | Elizabeth Graham, b. Abt 1797 d. 27 Jan 1873, Figart, Raphoe, Co. Donegal (Age ~ 76 years)
| |||||||||||||||||||
| Marriage | Between 1818 and 1824 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F46 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 5 Dec 2025 | |||||||||||||||||||
| Event Map |
|
| Documents | John Holmes death cert |
We make every effort to document our research. If you have something you would like to add, please contact us.