Our Family's Journey Through Time

| Name | Ellen McGinley | |
| Birth | 17 Jan 1886 | Millsessiagh, Ballindrait, Co. Donegal |
|
||
| Gender | Female | |
| Person ID | I39 | Crawford-Holmes Family Tree |
| Last Modified | 7 Oct 2025 | |
| Family | James Devenney, b. 31 Jul 1889, Ballinabreen, Co. Donegal d. 7 Apr 1950, Carndonagh Hospital, Co. Donegal (Age 60 years)
| |
| Marriage | 28 Jul 1920 | St. Patrick's Church,Murlog, Lifford, Co. Donegal |
| Family ID | F6 | Group Sheet | Family Chart |
| Last Modified | 7 Oct 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.