Our Family's Journey Through Time

| Name | William Rolston | |
| Gender | Male | |
| Person ID | I172 | Crawford-Holmes Family Tree |
| Last Modified | 29 Nov 2025 | |
| Family | Susan Holmes, b. Abt 15 Nov 1829, Sandymills, Castlefinn, Co. Donegal
| |||||||||||||
| Marriage | 26 Jul 1850 | Raphoe, Co. Donegal |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F47 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 29 Nov 2025 | |||||||||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.