Our Family's Journey Through Time

| Name | Daniel Friel | |
| Birth | About 1865 | |
|
||
| Gender | Male | |
| Death | 28 Aug 1893 | Breenagh, Co. Donegal |
| Person ID | I151 | Crawford-Holmes Family Tree |
| Last Modified | 1 Nov 2025 | |
| Family | Margaret McGinley, b. About 1866 | |||||||||
| Marriage | 25 Nov 1886 | St Columba's Church, Glenswilly, Co. Donegal |
||||||||
| Children |
|
|||||||||
| Family ID | F43 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Nov 2025 | |||||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.