Our Family's Journey Through Time

| Name | Samuel Stevenson | |
| Birth | 1830 | |
|
||
| Gender | Male | |
| Death | 8 Apr 1905 | Breenagh, Co. Donegal |
| Patriarch & Matriarch |
Esther Rankin (Mother) |
|
| Person ID | I130 | Crawford-Holmes Family Tree |
| Last Modified | 1 Nov 2025 | |
| Father | William Stevenson | |
| Mother | Esther Rankin | |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | Mary McGinley, b. About 1847 d. 25 Aug 1883, Tullyhoner, Co. Donegal, (Age ~ 36 years)
| |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F40 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 1 Nov 2025 | |||||||||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.