Our Family's Journey Through Time
MaleJohn Holmes |
| Birth | About 1789 | Raphoe, Co. Donegal |
| Death | 7 Feb 1879 | Figart, Raphoe, Co. Donegal |
| Burial | ||
| Marriage | Between 1818 and 1824 | |
| Father | ||
| Mother | ||
FemaleElizabeth Graham |
| Birth | Abt 1797 | |
| Death | 27 Jan 1873 | Figart, Raphoe, Co. Donegal |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Robert Holmes |
| Birth | Cal 1824 | |
| Death | ||
| Burial | ||
| Spouse | Nancy Durrain | F49 | |
| Marriage | 10 Jan 1848 | Raphoe, Co. Donegal |
FemaleElizabeth Holmes |
| Birth | Abt 5 Oct 1827 | |
| Death | ||
| Burial | ||
| Spouse | Thomas Hindman | F48 | |
| Marriage | 26 Jul 1848 | Raphoe, Co. Donegal |
Male+ David Holmes |
| Birth | Between 1827 and 1836 | |
| Death | 5 Jan 1921 | Drumnaha, Donegal |
| Burial | ||
| Spouse | Eliza Marshall | F19 | |
| Marriage | 4 Dec 1856 | Presbyterian Church, Raphoe, Co. Donegal |
| Spouse | Jane Reid | F15 | |
| Marriage | 17 Apr 1868 | Presbyterian Church, Raphoe, Co. Donegal |
Female+ Susan Holmes |
| Birth | Abt 15 Nov 1829 | Sandymills, Castlefinn, Co. Donegal |
| Christening | 15 Nov 1829 | |
| Death | ||
| Burial | ||
| Spouse | William Rolston | F47 | |
| Marriage | 26 Jul 1850 | Raphoe, Co. Donegal |
Male+ Samuel Holmes |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jane Wilson | F50 | |
| Marriage | 12 Nov 1850 | Raphoe, Co. Donegal |
MaleJohn Holmes |
| Birth | Abt 25 May 1834 | Sandymills, Castlefinn, Co. Donegal |
| Death | 19 Jul 1914 | Groomsport Street, Belfast |
| Burial | ||
| Spouse | Sarah Strain | F51 | |
| Marriage | 10 Jan 1861 | Raphoe, Co. Donegal |
FemaleSarah Holmes |
| Birth | Abt 17 May 1842 | Bogagh, Raphoe, Co. Donegal |
| Death | ||
| Burial | ||
| Spouse | John Potts | F60 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.