Our Family's Journey Through Time
MaleSamuel Stevenson |
| Birth | 1830 | |
| Death | 8 Apr 1905 | Breenagh, Co. Donegal |
| Burial | ||
| Marriage | ||
| Father | William Stevenson | F41 Group Sheet | |
| Mother | Esther Rankin | F41 Group Sheet | |
FemaleMary McGinley |
| Birth | About 1847 | |
| Death | 25 Aug 1883 | Tullyhoner, Co. Donegal, |
| Burial | ||
| Father | Daniel McGinley | F42 Group Sheet | |
| Mother | Rose | F42 Group Sheet | |
+ Mary Ann Stevenson |
| Birth | 29 Aug 1872 | Tullyhoner, Co. Donegal, |
| Death | ||
| Burial | ||
| Spouse | Bogle | F26 | |
| Marriage | ||
| Spouse | James Hayes | F21 | |
| Marriage | 8 May 1897 | Moville, Co. Donegal |
FemaleMartha Stevenson |
| Birth | 10 May 1874 | Tullyhoner, Co. Donegal, |
| Death | 10 Sep 1874 | Tullyhoner, Co. Donegal, |
| Burial |
Male+ Patrick Stevenson |
| Birth | 24 Apr 1882 | Tullyhoner, Co. Donegal, |
| Death | ||
| Burial | ||
| Spouse | Mary Gallagher | F44 | |
| Marriage | 5 Feb 1907 | St Columba's Church, Glenswilly, Co. Donegal |
| Notes |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.