Our Family's Journey Through Time
MaleJames Holmes |
| Birth | 12 Mar 1873 | Ardnasool, Clonleigh, Co. Donegal |
| Death | 5 Mar 1952 | Millburn, Castlefinn, Co Donegal |
| Burial | ||
| Marriage | 16 May 1924 | St. Patrick's Church,Murlog, Lifford, Co. Donegal |
| Father | David Holmes | F15 Group Sheet | |
| Mother | Jane Reid | F15 Group Sheet | |
FemaleIsabella Devenney |
| Birth | 17 Oct 1891 | Ballinabreen, Co. Donegal |
| Death | 5 Aug 1977 | Millburn, Castlefinn, Co Donegal |
| Burial | ||
| Other Spouse | John Caulfield | F1 | |
| Marriage | 12 May 1916 | St.Mary's Church, Castlefinn, Co. Donegal |
| Father | Daniel Devenney | F2 Group Sheet | |
| Mother | Margaret Gallagher | F2 Group Sheet | |
Female+ Margaret Jane HOLMES |
| Birth | 12 Sep 1924 | Ballybogan, Castlefinn |
| Death | 26 Sep 2015 | Millburn, Castlefinn, Co Donegal |
| Burial | ||
| Spouse | George CRAWFORD | F00001 | |
| Marriage | ||
MaleJames Holmes |
| Birth | ||
| Death | 13 May 2011 | Castlefinn, Co. Donegal |
| Burial | ||
| Spouse | Maisie | F53 | |
| Marriage | ||
FemaleIsabel Holmes |
| Birth | 4 Oct 1928 | |
| Death | 13 Dec 2002 | St. Joseph's Hospital, Stranorlar, Co. Donegal |
| Burial | ||
| Spouse | Bernard Harkin | F56 | |
| Marriage | ||
MaleWilliam Holmes |
| Birth | ||
| Death | 6 May 2006 | Castlefinn, Co. Donegal |
| Burial | ||
| Spouse | Louise | F52 | |
| Marriage | ||
Female+ Sarah Holmes |
| Birth | ||
| Death | 3 Apr 2022 | Clady, Co Tyrone |
| Burial | ||
| Spouse | Brian Hunter | F55 | |
| Marriage | ||
FemaleElizabeth Holmes |
| Birth | ||
| Death | 21 Jan 2012 | Altnagelvin Hospital, Derry |
| Burial | ||
| Spouse | Charles Hunter | F54 | |
| Marriage | ||
MaleDaniel David Holmes |
| Birth | ||
| Death | 22 Jun 2011 | Bellspark, Urney, Strabane |
| Burial | ||
| Spouse | Kathleen Hamilton | F57 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.